Moncler Group | Annual Report 2024 Board of Directors’ Report 310 Moncler Group | Annual Report 2024 Board of Directors’ Report 311
The Moncler Group pays invoices according to the agreed
contractual terms and in compliance with market standards.
In particular, for the “services”5 category, which accounts
for 66% of the annual invoices in terms of value, the Group pays
within approximately 60 days from the invoice date, in line
with the standard payment term. The practices and average
payment times described also apply to SMEs.
I
n 2024, the average time taken by the Group to pay invoices
from supplier across all purchasing categories was 67 days.
It should be noted that there are no currently pending legal
proceedings due to payment delays.
[G1–6] Payment practices
3
The services category also includes
façon manufacturers
Employees by geographic area and gender
Employees by professional category and gender
Employees by age group and gender
Employees by type of contract and gender
Additional information
MONCLER GROUP
2022 2023 2024
Total Men Women Total Men Women Total Men Women
Italy 1,820 30.5%69.5%2,164 29.3%70.7%2,282 28.3%71.7%
EMEA (excl. Italy)2,281 24.2%75.8%2,806 23.4%76.6%3,147 23.4%76.6%
Americas 548 47.8%52.2%598 46.5%53.5%576 48.4%51.6%
Asia 1,661 36.0%64.0%1,942 37.5%62.5%2,170 37.1%62.9%
TOTAL 6,310 31.2%68.8%7,510 30.6%69.4%8,175 30.2%69.8%
MONCLER GROUP
2022 2023 2024
Total Men Women Total Men Women Total Men Women
Executives and senior executives 122 63.1%36.9%134 58.2%41.8%147 59.2%40.8%
Managers 545 45.5%54.5%587 46.5%53.5%666 45.0%55.0%
Professionals 711 36.3%63.7%831 34.5%65.5%894 33.9%66.1%
White-collars 3,476 35.4%64.6%3,999 36.8%63.2%4,239 37.1%62.9%
Workers 1,456 10.6%89.4%1,959 9.6%90.4%2,229 9.1%90.9%
TOTAL 6,310 31.2%68.8%7,510 30.6%69.4%8,175 30.2%69.8%
MONCLER GROUP
2023 2024
Total Men Women Total Men Women
<30 2,056 38.7%61.3%2,160 37.8%62.2%
30-50 4,393 29.3%70.7%4,772 29.6%70.4%
>50 1,061 20.4%79.6%1,243 18.9%81.1%
TOTAL 7,510 30.6%69.4%8,175 30.2%69.8%
MONCLER GROUP
2022 2023 2024
Total Men Women Total Men Women Total Men Women
Permanent contract 5307 2967046480 2877137192 286714
Fixedterm contract 1003 3976031030 425575983 415585
TOTAL 6310 3126887510 3066948175 302698