THE NEW MONCLER INVESTOR RELATIONS APP IS NOW AVAILABLE
The Moncler (MONC.Mi - MONC:MI) stock is listed on the Euronext Milan (formerly referred to as MTA, Mercato Telematico Azionario) of Borsa Italiana since December 16th, 2013.
Since March 2014 Moncler has been a constituent of the FTSE MIB, which is comprised of the 40 largest securities on the Milan Stock Exchange.
Since September 2016 Moncler has been a constituent of the STOXX EUROPE 600, which is comprised of the 600 main European securities.
Since May 2018 Moncler has been a constituent of the MSCI Global Standard Index, which targets to cover a range of around 85% of the free float-adjusted market capitalisazion of developed and emerging stock markets.
Key figures on Moncler stock: prices, number of shares, market capitalisation and volumes
SHARES | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
Closing share price - high | Euro | 68.56 | 65.50 | 69.28 | 50.30 | 42.20 | 24.67 | 26.40 | 16.81 | 18.91 | 16.35 | 15.80 |
Closing share price - low | Euro | 48.51 | 37.02 | 46.61 | 26.00 | 27.81 | 42.55 | 16.32 | 12.19 | 10.68 | 10.25 | 10.20* |
Closing share price - at 31 December | Euro | 55.70 | 49.50 | 64.02 | 50.14 | 40.07 | 28.93 | 26.08 | 16.53 | 12.92 | 11.12 | 15.80 |
Number of shares - average (including treasury shares) | Units | 274,601,602 | 273,682,790 | 269,944,750 | 258,286,363 | 257,572,157 | 255,577,600 | 253,563,294 | 250,163,787 | 250,086,129 | 250,000,000 | 250,000,000 |
Number of shares - average (excluding treasury shares) | Units | 270,106,476 | 268,974,283 | 265,570,691 | 252,674,625 | 251,723,961 | 251,473,499 | 252,060,094 | 249,268,029 | 250,086,129 | 250,000,000 | 250,000,000 |
Number of shares - at 31 December (including treasury shares) | Units | 274,627,673 | 273,682,790 | 273,682,790 | 252,766,821 | 257,979,524 | 255,820,124 | 254,778,741 | 250,214,724 | 250,124,458 | 250,000,000 | 250,000,000 |
Number of shares - at 31 December (excluding treasury shares) | Units | 270,136,798 | 268,824,374 | 269,576,110 | 258,352,624 | 252,309,721 | 249,720,124 | 252,778,741 | 249,214,724 | 250,124,458 | 250,000,000 | 250,000,000 |
Market capitalization - at 31 December | Euro bn | 15.3 | 13.5 | 17.5 | 13.0 | 10.3 | 7.3 | 6.6 | 4.1 | 3.2 | 2.8 | 4.0 |
Average daily trading volume | Units | 672,827 | 730,913 | 668,645 | 1,024,366 | 736,786 | 922,395 | 932,499 | 1,070,002 | 1,311,039 | 825,669 | n.m. / n.s.** |
Group Net Income (reported) | Euro '000 | 611,931 | 606,697 | 393,533 | 300,351 | 361,511 | 332,395 | 249,688 | 196,043 | 167,863 | 130,338 | 76,072 |
Earning per share (EPS) | Euro | 2.27 | 2.26 | 1.48 | 1.19 | 1.44 | 1.32 | 0.99 | 0.79 | 0.67 | 0.52 | 0.30 |
Diluted earning per share (EPS) | Euro | 2.26 | 2.24 | 1.47 | 1.18 | 1.43 | 1.31 | 0.98 | 0.78 | 0.67 | 0.52 | 0.30 |
*IPO price
**Shares listed since 16 December 2013
Share capital | Number of shares | Notes | ||
31/12/2013 | 50,000,000 | 250,000,000 | - | |
31/12/2014 | 50,000,000 | 250,000,000 | Moncler share capital has not undergone changes. | |
31/12/2015 | 50,024,892 | 250,124,458 | Moncler share capital increased following the exercise of stock options. | |
31/12/2016 | 50,042,945 | 250,214,724 | Moncler share capital increased following the exercise of stock options. | |
31/12/2017 | 50,955,748 | 254,778,741 | Moncler share capital increased following the exercise of stock options. | |
31/12/2018 | 51,164,025 | 255,820,124 | Moncler share capital increased following the exercise of stock options. | |
31/12/2019 | 51,595,904 | 257,979,524 | Moncler share capital increased following the exercise of stock options. | |
31/12/2020 | 51,670,525 | 252,766,821 | Moncler share capital increased following the exercise of stock options. | |
07/04/2021 | 54,736,558 | 273,682,790 | Capital increase reserved for the Shareholders of SPW, company that owns the Stone Island brand. | |
31/12/2021 | 54,736,558 | 273,682,790 | Moncler share capital has not undergone changes. | |
31/12/2022 | 54,736,558 | 273,682,790 | Moncler share capital has not undergone changes. | |
31/12/2023 | 54,925,535 | 274,627,673 | Moncler share capital increased following the exercise of stock options. |
The Board, acknowledging the change in the global economic scenario and the evolution of the regulatory framework, since the Board session of 10 February 2020, resolved to revise the proposal for distribution of FY 2019 net income. Indeed, the Board believes that the persistence of the Covid-19 emergency requires a prudent approach, also in terms of dividends, in order to protect the Group’s financial solidity. The Board therefore decided to withdraw the proposal to distribute the dividend from FY 2019 net income approved on 10 February 2020.
The Group has not adopted any dividend policy to date.
DIVIDENDS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
Dividend per share (DPS) | Euro | 1.12 | 0.60 | 0.45 | - | 0.40 | 0.28 | 0.18 | 0.14 | 0.12 | 0.10 |
Total Dividends | Euro '000 | 302,525 | 161,288 | 121,275 | 0 | 99,888 | 70,778 | 45,491 | 34,883 | 30,014 | 25,000 |
Ex-dividend date | 22/05/2023 | 23/05/2022 | 24/05/2021 | n.a. | 20/05/19 | 21/05/18 | 22/05/17 | 23/05/16 | 18/05/15 | 23/06/14 | |
Record date | 23/05/2023 | 24/05/2022 | 25/05/2021 | n.a. | 21/05/19 | 22/05/18 | 23/05/17 | 24/05/16 | 19/05/15 | 25/06/14 | |
Payment date | 24/05/2023 | 25/05/2022 | 26/05/2021 | n.a. | 22/05/19 | 23/05/18 | 24/05/17 | 25/05/16 | 19/05/15 | 26/06/14 | |
Dividend yield | 2.3% | 0.9% | 0.9% | 0 | 1.4% | 1.1% | 1.1% | 1.1% | 1.1% | 0,6%*** | |
Payout ratio | 50% | 41% | 38% | - | 30% | 28% | 23% | 21% | 23% | 26%**** |
***calculated as "Dividend Per Share / Closing share price at Dec, 31"
****calculated as "Total Dividends / Group Net Income".
The graphs below illustrate Moncler's shareholding structure.
TOTAL | 274,805,954 | ||
Double R S.r.l. | 15.8% | 43,441,879 | |
Market | |||
Morgan Stanley | 8.6% | 23,566,088 | |
BlackRock Inc. | 5.0% | 13,746,046 | |
Capital Research and Management Company | 5.0% | 13,621,794 | |
Venezio Investments Pte. Ltd. | 4.5% | 12,382,182 | |
Treasury Shares | 1.5% | 4,199,510 | |
Other Shareholders | 59.6% | 163,848,455 | |
Last update: 27 September 2024 |