Stone Island consolidated from 01/04/2021. IFRS 16 impacts included from 2019. The net financial position excludes lease liabilities.
Financial Highlights
Income Statement
| EUR m | 2025 | 2024 | 2023 |
|---|---|---|---|
| REVENUES | 3,132.1 | 3,108.9 | 2,984.2 |
| YoY Performance | +1% | +4% | +15% |
| GROSS PROFIT | 2,446.2 | 2,426.6 | 2,300.8 |
| Selling | (956.0) | (937.3) | (868.1) |
| G&A | (357.4) | (351.7) | (331.2) |
| Marketing | (219.4) | (221.2) | (207.7) |
| EBIT | 913.4 | 916.3 | 893.8 |
| Net financial income / (expenses) | (26.2) | (6.5) | (23.2) |
| EBT | 887.2 | 909.8 | 870.6 |
| Taxes | (260.5) | (270.2) | (258.7) |
| Tax rate | 29.4% | 29.7% | 29.7% |
| GROUP NET RESULT | 626.7 | 639.6 | 611.9 |
Balance Sheet
| EUR (000) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Brands | 999,354 | 999,354 | 999,354 |
| Goodwill | 603,417 | 603,417 | 603,417 |
| Fixed assets | 589,341 | 510,136 | 442,098 |
| Right-of-use assets | 1,018,330 | 848,173 | 737,501 |
| Net working capital | 303,638 | 255,548 | 240,200 |
| Other assets / (liabilities) | 23,136 | 20,076 | 3,177 |
| INVESTED CAPITAL | 3,537,216 | 3,236,704 | 3,025,747 |
| Net debt / (net cash) | (1,458,046) | (1,308,751) | (1,033,693) |
| Lease liabilities | 1,109,099 | 924,077 | 805,177 |
| Pension and other provisions | 36,374 | 34,710 | 39,834 |
| Shareholder's equity | 3,849,789 | 3,586,668 | 3,214,429 |
| TOTAL SOURCES | 3,537,216 | 3,236,704 | 3,025,747 |
Cash Flow Statement
| EUR (000) | 2025 | 2024 | 2023 |
|---|---|---|---|
| EBIT | 913,356 | 916,324 | 893,839 |
| D&A & Other non-cash adjustments | 119,733 | 136,711 | 129,503 |
| Change in net working capital | (48,090) | (15,348) | (48,526) |
| Change in other current / non-current assests / (liabilities) | 5,658 | (18,647) | 3,694 |
| Net capex | (215,594) | (186,675) | (174,068) |
| OPERATING CASH FLOW | 775,063 | 832,365 | 804,442 |
| Net financial result | 14,426 | 24,916 | 5,788 |
| Taxes | (260,521) | (269,791) | (260,791) |
| FREE CASH FLOW | 528,968 | 587,490 | 549,439 |
| Dividends paid | (353,231) | (311,014) | (303,443) |
| Changes in equity and other changes | (26,442) | (1,418) | (30,526) |
| NET CASH FLOW | 149,295 | 275,058 | 215,470 |
| Net Financial Position - Beginning of Period | 1,308,751 | 1,033,693 | 818,223 |
| Net Financial Position - End of Period | 1,458,046 | 1,308,751 | 1,033,693 |
| CHANGE IN NET FINANCIAL POSITION | 149,295 | 275,058 | 215,470 |
31/12/2025
Asia | 54 |
|---|---|
EMEA | 32 |
Americas | 9 |
RETAIL | 95 |
WHOLESALE | 11 |
31/12/2024
Asia | 56 |
|---|---|
EMEA | 27 |
Americas | 7 |
RETAIL | 90 |
WHOLESALE | 9 |
31/12/2025
Asia | 146 |
|---|---|
EMEA | 98 |
Americas | 51 |
RETAIL | 295 |
WHOLESALE | 49 |
31/12/2024
Asia | 143 |
|---|---|
EMEA | 96 |
Americas | 47 |
RETAIL | 286 |
WHOLESALE | 56 |